A 5MP display best suited for digital mammography and other advanced applications. Loaded with a high luminance, high contrast LCD panel, it delivers excellent image quality with a luminance uniformity compensation feature and a capability to display 2048 shades of gray simultaneously. It also comes with a hardware-based pivoting function for fast image display in portrait orientation.

λ-Sentinel II consists of a luminance sensor and luminance control circuit. The
luminance sensor, integrated into the front bezel, consistently monitors and
accurately stabilizes luminance on the screen by rapidly communicating with
the backlight sensor.
In addition, a build-in luminance sensor provided with i2 models enables
even simpler calibration without attaching the calibration sensor.

Conformance testing to DICOM GSDF and calibration can be remotely accomplished. These features minimize the burden on display administrators.
* Optional PM Medivisor software is required.

Combined with a viewer software, 2048 shades of grapy (11 bit) can be simultaneously
displayed, realizing smoother grayscale.
* Viewer software that supports Totoku's multi-shade display system is required
for 11-bit grayscale viewing.

Is built in to achieve highly accurate luminance
uniformity across the screen. Luminance unevenness is minimized in the
final tune-up prior to shipping.
* Images shown are for illustrative purposes only.

The LCD panels are available in both clear and blue base colors.
Calibrates
luminance and gamma to enable smooth grayscale display that is faithful to
DICOM GSDF.
* Optional calibration kit is required.
Stress-free operation is made possible by fast drawing speed for on-the-fly change to portrait.
provides smooth display of motion pictures.


With a push of a button, the display's current status can be checked such as the display model, total operating time, actual measurement of luminance, and calibration settings.

A glance at the LED indicator tells you the display's current operating status.
This display is certified under various medical safety standards that are much more demanding than those for general-purpose IT equipment.
| Model name | ME551i2 /C (clear base), ME551i2 /B (blue base) | |
|---|---|---|
| LCD | Technology | 21.3-inch, Monochrome, TFT active matrix |
| Display Area | 422.4mm x 337.9mm | |
| Pixel Pitch | 0.165mm x 0.165mm | |
| Visual Perfomance | Contrast Ratio | 800:1 (typ) |
| Maximum Luminance | 750cd/m² (typ), (calibrated to 410cd/m² by factory default) | |
| Viewing Angle | 170° horizontal and vertical (typ) | |
| Available Resolution | 640 x 480 (VGA), 2048 x 2560, 2560 x 2048 | |
| Grayscale Display | 11.9bit (3826 shades of gray) to 256 shades of gray Along with the customized viewer, simultaneous display of 11bit (2048 shades of gray) is possible. | |
| Input Signal | Input Sync Signal | DVI 1.0 compliant |
| Plug and Play | DDC2B compliant | |
| Input Power Supply | Input | AC Adapter 100V-240V ( |
| Maximum Power Consumption | 80W (typ), (with power management feature) | |
| Features | Calibration Control | Luminance, Gamma, Capability of saving 3 sets of LUT settings (A calibration kit is required.) |
| OSD Information Display | Model name, Serial No., Total operating time, Calibration settings (Operating time from Last Calibration, Luminance, Gamma, etc.), Current luminance, etc. | |
| USB Hub | USB Rev. 2.0 compliant, Self-poweredUSB upstream connector (x1), USB downstream connector (x2) | |
| Other Features | Luminance Uniformity Correction Function, Hardware Pivot function, Color/Monochrome conversion function, LED indicator | |
| Standards | UL60601-1, CSA C22.2 No. 601.1, MDD/CE, FDA510(k), FCC-B, VCCI-B,CCC,MIC | |
| Physical Characteristics | Dimensions (WxHxD) | Landscape : 474.5 x 479.9 / 541.4 x 220 mm Portrait : 390 x 522.2 / 583.7 x 220 mm |
| Weight | Net: approx. 12.1kg, Without tiltstand: approx. 7.9kg | |
| Tilt Stand | Tilt, Swivel, Portrait / Landscape | |
| Mount | 100mm VESA compliant | |
| Security Slot | Antitheft security slot (Panel and tilt stand) | |
| Accessories | AC adapter, Power cord (3P), DVI cable, USB cable, User manual | |
