Coronis Fusion 6MP DL is an ingenious PACS display system designed to further enhance flexibility and productivity in diagnostic imaging. Featuring the industry’s first 30-inch color LCD that can be used as two seamless 3 MegaPixel heads or one wide-screen 6 MegaPixel display, Coronis Fusion 6MP DL offers you the freedom to organize your workspace just the way you want it. It allows you to read CT, MR, cath and echo cardiogram images, or any other combination, side by side on a single diagnostic screen.
| Display | MDCC-6130 DL |
| Display technology | TFT AM LCD IPS-Pro technology |
| Active screen diagonal | 771.44 mm (30.4”) |
| Active screen width | 654.36 mm (25.76”) |
| Active screen height | 408.58 mm (16.09”) |
| Pixel pitch | 0.1995 mm (0.00785”) |
| Resolution | 3280 x 2048 pixels |
| Maximum luminance | 800 cd/m2 |
| DICOM calibrated | 500 cd/m2 |
| luminance | |
| Contrast ratio | 800:01:00 |
| Viewing angle | 178° (10:1) |
| Display LUT | 10-bit in / 10-bit out |
| Video input | 2x DVI-D Dual-Link |
| Image stabilization | embedded I-GUARD® |
| Uniform Luminance Technology | Yes |
| Ambient Light Compensation (ALC) | Yes |
| Display dimensions | 762 x 571.5 x 127 mm |
| landscape (WxHxD)(*) | 30.0” x 22.5” x 5.0” |
| Display weight | 29.2 kg (64.8 lbs) |
| Half contrast angle | 120° (400:1) |
| Approvals | EN60601-1-2 |
| FCC-B | |
| CE,CCC, ICES-001, KETI, PSE | |
| Operational | 0°C to + 35°C (32°F to 95°F) |
| temperature range | |
| Within spec | +15°C to +30°C (59°F to 86°F) |