MXRT-5600 display controller
Description
With the high-performance MXRT-5600 display controller, you can drive up to four monitors with just one PCIe slot. This makes it a perfect match for PACS workstations combining two diagnostic displays with additional displays for patient lists or 3D viewing applications. The MXRT-5600 is compatible with the DisplayPort interface standard, which assures easy installation and ultra-fast and reliable data transfers.
Features
- 4 display outputs
- PCIe 3.0 compliant
- 4 GB GDDR5 display memory
- Single-wide form factor
- DisplayPort (DP) 1.2 video outputs
- Powered by AMD’s scalable FirePro workstation GPU
Additional information
Manufacturer | Barco |
---|---|
Medical Display Application Type | Medical Display Monitors |
Specifications
Bus compatibility | PCIe Gen3 x16 |
---|---|
Power consumption | 75 W |
Form factor | 184.15 mm (7.2″)(L) x 111 mm (4.4″) (H) single PCIe slot wide |
Operating system | Windows 7 – 32/64-bit, Windows 8.1 64-bit, Windows 10 64-bit |
Platforms | Intel® and AMD architectures |
Graphics accelerator | ATI FirePro TM |
Display memory | 4 GB GDDR5 |
Memory interface | 128-bit |
Memory bandwidth | 96 GB/s |
Pixel depth | 32-bit pixels (supports 8-bit and 10-bit per color channel) |
Electrical standard | DisplayPort (DP) complying to v1.2 |
Direct3D hardware support | Microsoft® DirectX v11.2, Vertex Shader 5.0, Pixel Shader 5.0 |
OpenGL hardware support | OpenGL 4.4 |
OpenCL hardware support | OpenCL 2.0 |
Connectors | 4- DisplayPort (DP) |
Supported resolutions | Up to 5.8MP color/gray at full refresh rate (VGA at boot-up) |
Approvals and compliance | FCC Part 15 Class B, EN 55022 Limit B, EN 55024, UL-60950-1, BMSI CNS, CISPR- 22/24, IEC60950-1, VCCI, CSA C22.2, EU RoHS directive (2011/65/EC), Certificate of Information & Communication Equipment (Republic of Korea), CAN ICES-3(B)/NMB-3(B) |
Operational temperature | 0° to 45°C |
Connectivity | Native DisplayPort suggested Single-link DisplayPort or |
Digital Media
mxrt-5600 brochure